| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    30 Classes: 30 | 6 | Exam | 1 | A | 
| 
 | Lectures:    30 Classes: 30 | 5 | Exam | 1 | A | 
| 
 | Lectures:    30 | 4 | Exam | 1 | A | 
| 
 | Lectures:    30 Classes: 30 | 6 | Exam | 1 | A | 
| 
 | Lectures:    30 Classes: 15 | 5 | Exam | 1 | B | 
| 
 | Lectures:    30 | 4 | Assessment | 1 | B | 
| Sum 
 | 285 | 30 | |||
| Sum (Lectures) 
 | 180 | ||||
| Sum (Classes) 
 | 105 | 
Major Financial Engineering
      2016/2017, Second-cycle programme, Full-time
    
  
      | Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    30 | 3 | Exam | 1 | B | 
| 
 | Lectures:    30 Classes: 15 | 4 | Exam | 1 | B | 
| 
 | Lectures:    30 Classes: 15 | 4 | Exam | 1 | B | 
| 
 | Lectures:    30 Classes: 15 | 4 | Exam | 1 | A | 
| 
 | Lectures:    30 | 4 | Assessment | 1 | B | 
| 
 | Lectures:    30 | 5 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 5 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 5 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 5 | Assessment | 0 | C | 
| 
 | Classes:    60 | 6 | Assessment | 5 | C | 
| 
 | Classes:    60 | 6 | Assessment | 0 | C | 
| 
 | Classes:    60 | 6 | Assessment | 0 | C | 
| Sum 
 | 285 | 30 | |||
| Sum (Lectures) 
 | 180 | ||||
| Sum (Classes) 
 | 105 | 
| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    30 | 4 | Exam | 1 | B | 
| 
 | Lectures:    30 Classes: 30 | 4 | Exam | 1 | B | 
| 
 | Lectures:    30 | 3 | Exam | 1 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    30 | 4 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Classes:    30 | 4 | Assessment | 1 | C | 
| Sum 
 | 270 | 30 | |||
| Sum (Lectures) 
 | 210 | ||||
| Sum (Classes) 
 | 60 | 
| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    30 | 4 | Exam | 1 | B | 
| 
 | Lectures:    30 Classes: 15 | 5 | Exam | 1 | B | 
| 
 | Lectures:    30 | 6 | Assessment | 1 | C | 
| 
 | Lectures:    30 | 5 | Exam | 1 | B | 
| 
 | Lectures:    30 | 4 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Classes:    30 | 6 | Assessment | 1 | C | 
| Sum 
 | 195 | 30 | |||
| Sum (Lectures) 
 | 150 | ||||
| Sum (Classes) 
 | 45 |