| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    15 Classes: 30 | 5 | Exam | 1 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 1 | C | 
| 
 | Lectures:    15 Classes: 15 | 3 | Exam | 1 | A | 
| 
 | Lectures:    30 Classes: 15 | 4 | Exam | 1 | A | 
| 
 | Lectures:    30 Classes: 15 | 4 | Assessment | 1 | B | 
| 
 | Lectures:    30 Classes: 15 | 4 | Assessment | 1 | A | 
| 
 | Lectures:    15 Classes: 15 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    30 Classes: 30 | 4 | Exam | 1 | A | 
| Sum 
 | 330 | 30 | |||
| Sum (Lectures) 
 | 195 | ||||
| Sum (Classes) 
 | 135 | 
Major Innovation Management
      2020/2021, Second-cycle programme, Full-time
    
  
      | Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    15 Classes: 45 | 5 | Exam | 1 | B | 
| 
 | Lectures:    15 Classes: 30 | 4 | Assessment | 1 | B | 
| 
 | Lectures:    15 Classes: 30 | 4 | Assessment | 1 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    15 Classes: 45 | 5 | Exam | 1 | A | 
| 
 | Seminars:    15 | 3 | Assessment | 1 | C | 
| Smart city 
 | Lectures:    15 Classes: 30 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 5 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | B | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | B | 
| Sum 
 | 330 | 30 | |||
| Sum (Lectures) 
 | 135 | ||||
| Sum (Classes) 
 | 180 | ||||
| Sum (Seminars) 
 | 15 | 
| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Classes:    30 | 3 | Assessment | 1 | C | 
| 
 | Lectures:    15 Classes: 15 | 3 | Assessment | 1 | C | 
| 
 | Lectures:    15 Classes: 15 | 3 | Assessment | 1 | A | 
| 
 | Lectures:    15 Classes: 15 | 3 | Exam | 1 | B | 
| 
 | Seminars:    15 | 5 | Assessment | 1 | C | 
| 
 | Lectures:    15 Classes: 30 | 4 | Exam | 1 | B | 
| 
 | Lectures:    90 | 9 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| Sum 
 | 270 | 30 | |||
| Sum (Classes) 
 | 105 | ||||
| Sum (Lectures) 
 | 150 | ||||
| Sum (Seminars) 
 | 15 | 
| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    15 Classes: 15 | 3 | Exam | 1 | C | 
| 
 | Lectures:    15 Classes: 15 | 2 | Assessment | 1 | B | 
| 
 | Classes:    30 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    30 | 2 | Assessment | 1 | A | 
| 
 | Seminars:    30 | 9 | Assessment | 1 | C | 
| 
 | Lectures:    15 Classes: 15 | 2 | Assessment | 1 | B | 
| 
 | Lectures:    90 | 9 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 3 | Assessment | 0 | C | 
| Sum 
 | 270 | 30 | |||
| Sum (Lectures) 
 | 165 | ||||
| Sum (Classes) 
 | 75 | ||||
| Sum (Seminars) 
 | 30 |