| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    15 Classes: 30 | 4 | Exam | 1 | A | 
| 
 | Lectures:    30 | 5 | Exam | 1 | A | 
| 
 | Lectures:    45 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    15 | 1 | Assessment | 1 | B | 
| 
 | Lectures:    45 | 2 | Exam | 1 | B | 
| 
 | Lectures:    15 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    15 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    15 | 2 | Assessment | 1 | B | 
| 
 | Classes:    120 | 7 | Assessment | 1 | C | 
| Sum 
 | 345 | 30 | |||
| Sum (Lectures) 
 | 195 | ||||
| Sum (Classes) 
 | 150 | 
Major Financial Risk Management
      2019/2020, Second-cycle programme, Full-time
    
  
      | Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    30 | 4 | Exam | 5 | B | 
| 
 | Lectures:    30 | 4 | Exam | 0 | B | 
| 
 | Lectures:    30 | 4 | Exam | 0 | B | 
| 
 | Lectures:    45 | 2 | Exam | 1 | B | 
| 
 | Lectures:    30 | 4 | Assessment | 5 | B | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | B | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | B | 
| 
 | Lectures:    15 | 2 | Exam | 1 | B | 
| 
 | Lectures:    15 | 2 | Exam | 1 | B | 
| 
 | Lectures:    15 Classes: 15 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    15 | 2 | Assessment | 1 | B | 
| 
 | Classes:    120 | 7 | Assessment | 1 | C | 
| 
 | Seminars:    15 | 4 | Assessment | 1 | C | 
| Sum 
 | 315 | 30 | |||
| Sum (Lectures) 
 | 165 | ||||
| Sum (Classes) 
 | 135 | ||||
| Sum (Seminars) 
 | 15 | 
| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Lectures:    30 | 5 | Exam | 1 | A | 
| 
 | Lectures:    45 | 3 | Assessment | 1 | B | 
| 
 | Lectures:    30 | 3 | Exam | 5 | B | 
| 
 | Lectures:    30 | 3 | Exam | 0 | B | 
| 
 | Lectures:    30 | 3 | Exam | 0 | B | 
| 
 | Lectures:    30 Classes: 30 | 3 | Exam | 1 | B | 
| 
 | Classes:    15 | 1 | Assessment | 1 | C | 
| 
 | Classes:    15 | 2 | Assessment | 1 | B | 
| 
 | Lectures:    15 | 1 | Assessment | 1 | C | 
| 
 | Lectures:    15 | 1 | Assessment | 1 | C | 
| 
 | Classes:    120 | 7 | Assessment | 1 | C | 
| 
 | Seminars:    15 | 4 | Assessment | 1 | C | 
| Sum 
 | 360 | 30 | |||
| Sum (Lectures) 
 | 165 | ||||
| Sum (Classes) 
 | 180 | ||||
| Sum (Seminars) 
 | 15 | 
| Subject | Number of hours | ECTS points | Form of verification | Code | Block | 
|---|---|---|---|---|---|
| 
 | Seminars:    30 | 6 | Assessment | 1 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 5 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| La comptabilité financiére et le contrôle de gestion avancé 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| Qualitätsmanagement 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| Communication with Russian business correspondence elements (lecture in Russian) 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| Current issues of economy 
 | Lectures:    30 | 4 | Assessment | 0 | C | 
| 
 | Lectures:    30 | 4 | Exam | 5 | B | 
| 
 | Lectures:    30 | 4 | Exam | 0 | B | 
| 
 | Lectures:    30 | 4 | Exam | 0 | B | 
| 
 | Lectures:    30 | 3 | Exam | 5 | B | 
| 
 | Lectures:    30 | 3 | Exam | 0 | B | 
| 
 | Lectures:    30 | 3 | Exam | 0 | B | 
| 
 | Classes:    15 | 2 | Assessment | 1 | B | 
| 
 | Lectures:    15 Classes: 15 | 2 | Exam | 1 | C | 
| 
 | Lectures:    15 | 2 | Exam | 1 | C | 
| 
 | Classes:    120 | 7 | Assessment | 1 | C | 
| Sum 
 | 300 | 30 | |||
| Sum (Seminars) 
 | 30 | ||||
| Sum (Lectures) 
 | 120 | ||||
| Sum (Classes) 
 | 150 |